| Management number | 229575473 | Release Date | 2026/05/31 | List Price | $8.79 | Model Number | 229575473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FNRWVVDH |
|---|---|
| Flavor | Tropical Fruit |
| Diet Type | Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Zazzee |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 3.8 Ounces |
| Manufacturer | Zazzee Naturals |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Any health claims or health statements about this product have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | 20:1 Extract, 50% EGCG, 80% Catechins and 98% Polyphenols, Organic, Vegan |
| Special Ingredients | 20:1 Extract, 50% EGCG, 80% Catechins and 98% Polyphenols, USDA Organic |
| Allergen Information | Dairy Free, Gelatin Free, Gluten Free, Non-GMO, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Green Tea |
| Recommended Uses For Product | Boost Energy, Weight Loss |
| Total Servings Per Container | 120 |
| Global Trade Identification Number | 00850075978359 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form