| Management number | 229741884 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 229741884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D1YDXHJ7 |
|---|---|
| Brand | GANGANPRO |
| Color | Brown |
| Theme | Outdoors |
| Pattern | Solid |
| Model Name | Asus Zenfone 9/9z/10/10z |
| Style Name | phone case |
| Form Factor | Basic Case |
| Item Weight | 30 Grams |
| Screen Size | 5.9 Inches |
| Manufacturer | GANGANPRO |
| Model Number | Asus Zenfone 9/9z/10/10z |
| BuiltIn Media | phone case |
| Item Dimensions | 5.91 x 3.94 x 0.59 inches |
| Mfr Part Number | VT6L25YA1631LM4JHF8 |
| Number of Items | 1 |
| Compatible Devices | Asus Zenfone 9/9z/10/10z |
| Enclosure Material | Thermoplastic Polyurethane |
| Additional Features | Heavy Duty Protection, Slim Fit, Travel, Universal, Wireless |
| Warranty Description | Lifetime free pre-sales and after-sales customer service, free returns, refunds and replacements in three months |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Asus Zenfone 9/9z/10/10z |
| Compatible Cellular Phone Models | Asus Zenfone 9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form